Serving: 2 capsules
- B1
- 50 mg thiamine + 50 mg benfotiamine (active)
- B2
- 20 mg
- B3
- 20 mg
- B5
- 20 mg
- B6 (pyridoxine)
- 16 mg
- B6 (P5P – active)
- 4 mg
- B9 (folate)
- 600 mcg L-5-MTHF
- B12
- 100 mcg methylcobalamin
Cellular Health-Balance
60 Capsules
Daily serving: 2 capsules
Total servings per bottle: 60
Magnesium at the Core — Complete Mineral Balance for Modern Living.
Per serving amounts
| Ingredient | Amount | From |
|---|---|---|
| Magnesium | 150mg | Magnesium Bisglycinate |
| Calcium | 150 mg | Calcium Citrate |
| Zinc | 12.50 mg | Zinc Citrate |
| Iodine | 0.050 mg | Potassium Iodide |
| Selenium | 0.050 mg | Selenomethionine |
| Manganese | 2.50 mg | Manganese Citrate |
| Chromium | 0.10 mg | Chromium Picolinate |
| Molybdenum | 0.050 mg | Molybdenum Glycinate |
| Potassium | 0.050 mg | Potassium Citrate |
| Boron | 1.0 mg | Boron Glycinate |
| Vanadium | 0.10 mg | Vanadium Citrate |
“These results didn’t happen overnight.They happened because people stayed consistent.”
Vitamin B Per-Capsule Potency (mg unless otherwise stated)
Sacred Health provides two forms of B1 and two forms of B6 (one inactive, one active) → higher functional coverage.
Competitors use largely inactive B12 and inactive B9 (folic acid).
Sacred Health uses premium methylated B9 + methylcobalamin, matching the most biologically active human forms.
| Nutrient | Sacred Health 2 capsules |
Go Healthy 1 capsule |
BePure 1 capsule |
NutraLife 1 capsule |
Clinicians 1 tablet |
|---|---|---|---|---|---|
| B1 (Thiamine) | 50 mg + 50 mg Benfotiamine (active) |
86.5 mg | 16 mg | 40.5 mg | 75 mg |
| B2 (Riboflavin) | 20 mg | 110 mg | 16 mg | 20 mg | 75 mg |
| B3 (Niacin / Niacinamide) | 20 mg | 100 mg | 30 mg | 50 mg | 75 mg |
| B5 (Pantothenic acid) | 20 mg | 100 mg | 100 mg | 45 mg | 50 mg |
| B6 (Pyridoxine HCL) | 16 mg | 90.5 mg | 15 mg | – | 50 mg |
| B6 (P5P – active) | 4 mg | – | 15 mg | 3.83 mg equiv. | – |
| B9 (Folate) | 600 mcg L-5-MTHF | 300 mcg folic acid | 300 mcg L-5-MTHF | 300 mcg folic acid | 300 mcg L-MTHF (Quatrefolic) |
| B12 | 100 mcg methylcobalamin | 50 mcg cyanocobalamin | 50 mcg mixed forms | 50 mcg cyanocobalamin | 50 mcg cyanocobalamin |
Serving: 2 capsules
Serving: 1 capsule
Serving: 1 capsule
Serving: 1 capsule
Serving: 1 tablet
Describe your recently viewed products here
Your cart is currently empty.
Start Shopping